Event Registration & Sponsorship Opportunities
2012 Member & Non-Member Seminar Registration |
||||||
| ARMA Member Registration | $99 |
|||||
| Utah Bar Assoc Member Registration | $119 |
|||||
| Non-Member Registration | $129 |
|||||
| If you prefer not to use the on-line registration — Mail-In Registration Form | ||||||
| NOTE: Registration is non-refundable. However, you may send a colleague in your place if you are unable to attend. | ||||||
Vendor Web Advertising & Meeting Sponsorship |
||||||
| Web site Advertising | $250 |
|||||
| Meeting Sponsorship | $450 |
|||||
2012 Vendor Seminar Sponsorship
|
||||||
| Platinum | $2,000 |
|||||
| Gold | $1,000 |
|||||
| Silver | $700 |
|||||
| Bronze | $500 |
|||||
| Exhibitor | $300 |
|||||
2013 Vendor Workshop Sponsorship (available 2013) |
||||||
| Gold | $750 |
|||||
| Silver | $500 |
|||||
| Bronze | $250 |
|||||

